Introduction
 Program Schedule
 Archives
 Tech. Facilities
 Advice/Feedback
 Weather/Date
 Engineering
 Business Tariffs
 Org. Structure
 Executives of NTV
 
TRANSMITTING STATIONS
S.N. Transmitting
Station
Transmitter
Brand
Power Channel Vision Audio Carrier
Frequency
1. Phulchoki Larcan 5 KW 5 175.25 MHz 180.75 MHz
2. Jaleswor Thomson 2 KW 11 217.25 MHz 222.75 MHz
3. Namje Thomson 2 KW 5+(Off-set) 175.25 MHz 180.75 MHz
4. Ilam Larcan 5 KW 12 224.25 MHz 229.75 MHz
5. Daunne Thomson 200 W 12 224.25 MHz 229.75 MHz
6. Sarangkot Thomson 5 KW 7 189.25 MHz 194.75 MHz
7. Palpa (Tansen) Thomson 200 W 5 175.25 MHz 180.75 MHz
8. Chamere Thomson 1 KW 5 175.25 MHz 180.75 MHz
9. Gorkha Btesa 1 KW 10 210.25 215.75 MHz
10 Buditola Btesa 1 KW 7 189.25 194.75 MHz
11. Chupatta (dang) Btesa 1 KW 10 210.25 215.75 MHz
12 Jumla CRTV 30 W 5 175.25 180.75 MHz
13 Kakani DB 500 W 11 217.25 222.75 MHz
14. Singh durbar Btesa 1 KW 5 175.25 180.75 MHz

Nepal Television Corporation, P. O. Box 3826, Singh Durbar, Kathmandu, Nepal
Tel: 4-228134,4-228447, 4-227290, 4-227452, 4-228436,4-227453, 4-214548, 4-215499,4-229135, 4-220348, 4-220537
Fax: 977-1-4228312